902 · Intercambiador Plaza Los Patos Barrio Nuevo · Casetas Azules
902
Casetas Azules
Towards Los Campitos
TITSA
Schedule valid from 22/12/2026
List of stops
- Intercambiador Sta.Cruz
- • Casetas Azules
- 1' Miraflores
- 1-2' Hospitalito Dr Guigou
- 4-5' Capitanía
- 5-7' Plaza de Los Patos
- 7-9' Sagrado Corazón
- 9-10' Horacio Nelson
- 9-10' Los Sueños
- 9-11' Tomás Morales
- 10-12' Hospital Quirón
- 11-13' Carretera Los Campitos 3
- 11-13' Los Cien Escalones
- 13-15' La Llavita
- 13-15' Barrio Nuevo
- 16' Cuevas Rojas a §
- 18' Pabellón Los Campitos ‡
- 19' Los Campitos ‡
| Weekdays ⚒ | Saturdays ⑥ | Sundays & holidays ⑦ | ||
|---|---|---|---|---|
| 00 | 00 | |||
| 01 | 01 | |||
| 02 | 02 | |||
| 03 | 03 | |||
| 04 | 04 | |||
| 05 | 05 | |||
| 06 | 3257 | 27 | 27 |
06 |
| 07 | 17§42‡ | 17‡ | 07 | |
| 08 | 1431§59 | 29 | 08 | |
| 09 | 27‡ | 17‡ | 09 | |
| 10 | 03§39 | 34 | 10 | |
| 11 | 0948‡ | 43‡ | 11 | |
| 12 | 23 | 53 | 12 | |
| 13 | 0238‡ | 13 | ||
| 14 | 02§3253‡ | 14 | ||
| 15 | 17§42 | 15 | ||
| 16 | 1232§57‡ | 16 | ||
| 17 | 21 | 17 | ||
| 18 | 37 | 18 | ||
| 19 | 02‡52 | 19 | ||
| 20 | 26 | 20 | ||
| 21 | 01‡38 | 08 | 08 |
21 |
| 22 | 22 | |||
| 23 | 23 |
- ⑦
- No service that day
- a
- Only services heading to Cuevas Rojas
- ‡
- This departure also continues through: Pabellón Los Campitos, Los Campitos
- §
- This departure also continues through: Cuevas Rojas