Towards Altos del Pilar
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 44 | 05 | |
| 06 | 042646 | 06 | |
| 07 | 062949 | 07 | |
| 08 | 092949 | 08 | |
| 09 | 092949 | 09 | |
| 10 | 093050 | 10 | |
| 11 | 103151 | 11 | |
| 12 | 113353 | 12 | |
| 13 | 133454 | 13 | |
| 14 | 143555 | 14 | |
| 15 | 153151 | 15 | |
| 16 | 113151 | 16 | |
| 17 | 113151 | 17 | |
| 18 | 113151 | 18 | |
| 19 | 113050 | 19 | |
| 20 | 103151 | 20 | |
| 21 | 20 | 20 |
21 |
| 22 | 43 | 15 |
22 |
| 23 | 23 |
- a
- Some departures leave from a different platform: Cercado Corazón (view map)