Towards El Tablero
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 30§ | 06 | |
| 07 | 15§ |
07 | |
| 08 | 05§ | 08 | |
| 09 | 09 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 40§ | 15§ |
12 |
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15§ |
15 | |
| 16 | 35§ | 16 | |
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 35§ | 19 | |
| 20 | 15§ |
20 | |
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- a
- Only services heading to Machado
- §
- This departure also continues through: Turilago, Ermita de Machado, Machado