Towards Taborno
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 52‡ | 05 | |
| 06 | 06 | ||
| 07 | 10‡ | 37‡ |
07 |
| 08 | 08 | ||
| 09 | 25‡41‡ | 09 | |
| 10 | 31‡ |
10 | |
| 11 | 05‡ | 11 | |
| 12 | 47 |
12 | |
| 13 | 13 | ||
| 14 | 51 | 14 | |
| 15 | 15 | ||
| 16 | 22 | 17 |
16 |
| 17 | 17 | ||
| 18 | 56 |
18 | |
| 19 | 01 | 19 | |
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 29 | 24 |
22 |
| 23 | 23 |
- a
- Only services heading to Las Carboneras
- ‡
- This departure also continues through: Taborno