Towards Intercambiador Sta.Cruz (from Intercambiador Sta.Cruz)
| Weekdays ⚒ | Saturdays ⑥ | Sundays & holidays ⑦ | ||
|---|---|---|---|---|
| 00 | 00 | |||
| 01 | 01 | |||
| 02 | 02 | |||
| 03 | 03 | |||
| 04 | 04 | |||
| 05 | 05 | |||
| 06 | 06 | |||
| 07 | 07 | |||
| 08 | 08 | |||
| 09 | 09 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 49 | 34 | 49 |
12 |
| 13 | 13 | |||
| 14 | 59 | 14 | ||
| 15 | 15 | |||
| 16 | 54 | 16 | ||
| 17 | 17 | |||
| 18 | 59 | 18 | ||
| 19 | 14 | 14 |
19 | |
| 20 | 20 | |||
| 21 | 04 | 21 | ||
| 22 | 22 | |||
| 23 | 23 |
- ⚒
- No service that day
- ⑦
- No service that day
- a
- Only services heading to Los Campitos
- b
- Some departures leave from a different platform: Lomo Las Casillas (view map)
Towards Intercambiador Sta.Cruz (from Los Campitos)
| Weekdays ⚒ | Saturdays ⑥ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06 | ||
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 23‡ | 18‡ |
09 |
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 19 | ||
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- ‡
- This departure also continues through: Rosarito, Torreón, Centro de Menores, Charca de Tabares, Centro de Menores, Las Mesas, Torreón, Los Andenes
Towards Intercambiador Sta.Cruz (from Intercambiador Sta.Cruz)
| Weekdays ⚒ | |
|---|---|
| 00 | |
| 01 | |
| 02 | |
| 03 | |
| 04 | |
| 05 | |
| 06 | |
| 07 | 27 |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |