Towards Altos del Pilar
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 51 | 05 | |
| 06 | 113151 | 06 | |
| 07 | 113656 | 07 | |
| 08 | 163555 | 08 | |
| 09 | 153757 | 09 | |
| 10 | 173858 | 10 | |
| 11 | 1840 | 11 | |
| 12 | 002040 | 12 | |
| 13 | 002042 | 13 | |
| 14 | 022242 | 14 | |
| 15 | 02223959 | 15 | |
| 16 | 193959 | 16 | |
| 17 | 193959 | 17 | |
| 18 | 193858 | 18 | |
| 19 | 183757 | 19 | |
| 20 | 173959 | 20 | |
| 21 | 28 | 28 |
21 |
| 22 | 50 | 23 |
22 |
| 23 | 23 |
- a
- Some departures leave from a different platform: Cercado Corazón (view map)