Towards Intercambiador Sta.Cruz
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 2141 | 06 | |
| 07 | 012242 | 07 | |
| 08 | 022242 | 08 | |
| 09 | 022242 | 09 | |
| 10 | 022242 | 10 | |
| 11 | 022242 | 11 | |
| 12 | 022343 | 12 | |
| 13 | 032040 | 13 | |
| 14 | 002040 | 14 | |
| 15 | 002040 | 15 | |
| 16 | 002242 | 16 | |
| 17 | 022141 | 17 | |
| 18 | 012242 | 18 | |
| 19 | 022040 | 19 | |
| 20 | 00193959 | 20 | |
| 21 | 1843 | 48 |
21 |
| 22 | 39 |
22 | |
| 23 | 04 | 23 |
- a
- Some departures leave from a different platform: Cercado Corazón (view map)