Towards Punta del Hidalgo
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 15 | 15 |
06 |
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 25 | 25 |
09 |
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 30 | 14 | |
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 45 | 17 | |
| 18 | 18 | ||
| 19 | 19 | ||
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- a
- Some departures leave from a different platform: Valle Guerra (view map)