Towards Plaza Reyes Catolicos (T)
| Weekdays ⚒ | Saturdays ⑥ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06 | ||
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 09 | ||
| 10 | 31‡ | 16‡ |
10 |
| 11 | 37‡ | 27‡ |
11 |
| 12 | 31¶ | 35‡ |
12 |
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 36¶ | 18 | |
| 19 | 19 | ||
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- ‡
- This departure also continues through: Bahia Park (T), La Longuera (T), Mercado Municipal, Plaza del Agricultor
- ¶
- This departure also continues through: Mercado Municipal, Plaza del Agricultor
Towards Bahia Park (T)
| Weekdays ⚒ | Saturdays ⑥ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06 | ||
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 56‡ | 46‡ |
09 |
| 10 | 54‡ |
10 | |
| 11 | 04‡ | 11 | |
| 12 | 06☆ | 04‡ |
12 |
| 13 | 12‡ | 12‡ |
13 |
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 21☆ | 18 | |
| 19 | 19 | ||
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- a
- Only services heading to Loro Parque (T)
- b
- Only services heading to La Romántica
- ‡
- This departure also continues through: Melchor Luz Pabellón, Mercado Municipal, Plaza del Agricultor, La Longuera (T), Bahia Park (T)
- ☆
- This departure also continues through: Melchor Luz Pabellón, Mercado Municipal, Plaza del Agricultor