Towards Puerto de La Cruz
| Weekdays ⚒ | Saturdays ⑥ | Sundays & holidays ⑦ | ||
|---|---|---|---|---|
| 00 | 00 | |||
| 01 | 01 | |||
| 02 | 02 | |||
| 03 | 03 | |||
| 04 | 04 | |||
| 05 | 57‡ | 05 | ||
| 06 | 02‡ | 02‡ |
06 | |
| 07 | 07 | |||
| 08 | 08 | |||
| 09 | 09 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 00‡ |
17 | ||
| 18 | 18 | |||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| 23 | 23 |
- ⚒
- No service that day
- ⑥
- No service that day
- ‡
- This departure also continues through: Horizonte, Cominos, Ermita Pinolere
Towards La Caldera (T)
| Weekdays ⚒, Saturdays ⑥ | Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06 | ||
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 09 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 23‡ |
13 | |
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 08‡ | 08‡ |
19 |
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- No service that day
- a
- Only services heading to Estación La Orotava (T)
- ‡
- This departure also continues through: Horizonte, Cominos, Ermita Pinolere