Towards Estación Costa Adeje (T)
| Weekdays ⚒, Saturdays ⑥, Sundays & holidays ⑦ | |
|---|---|
| 00 | |
| 01 | |
| 02 | |
| 03 | |
| 04 | |
| 05 | |
| 06 | 58 |
| 07 | 2555 |
| 08 | 2858 |
| 09 | 35 |
| 10 | 0533 |
| 11 | 0338 |
| 12 | 0834 |
| 13 | 042959 |
| 14 | 35 |
| 15 | 1548 |
| 16 | 1851 |
| 17 | 2149 |
| 18 | 1949 |
| 19 | 1948 |
| 20 | 1845 |
| 21 | 1540 |
| 22 | 10 |
| 23 |