Towards Valle San Lorenzo (T)
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06 | ||
| 07 | 41§ | 07 | |
| 08 | 08 | ||
| 09 | 16§ | 16§ |
09 |
| 10 | 42§ | 10 | |
| 11 | 11 | ||
| 12 | 09§ | 12 | |
| 13 | 36§ | 13 | |
| 14 | 52§ |
14 | |
| 15 | 06§07§ | 15 | |
| 16 | 39§ | 10§ |
16 |
| 17 | 17 | ||
| 18 | 37§ | 01§ |
18 |
| 19 | 27§52§ | 12§ |
19 |
| 20 | 22§43§ | 58§ |
20 |
| 21 | 08§51§ | 21 | |
| 22 | 22 | ||
| 23 | 23 |
- §
- This departure also continues through: Machín, Lucio Rodríguez Gómez, Machín
Towards Estación Costa Adeje (T)
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06‖31‖ | 06 | |
| 07 | 01§28§58§ | 12‖42‖ |
07 |
| 08 | 08 | ||
| 09 | 15‖ | 09 | |
| 10 | 58‖ | 38‖ |
10 |
| 11 | 11 | ||
| 12 | 16‖ | 12 | |
| 13 | 13 | ||
| 14 | 33§ | 33‖ |
14 |
| 15 | 15 | ||
| 16 | 07‖ | 16 | |
| 17 | 42‖ | 17 | |
| 18 | 22‖ |
18 | |
| 19 | 36‖ | 19 | |
| 20 | 26‖ | 20 | |
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- No service that day
- a
- Only services heading to Los Cristianos (T)
- §
- This departure also continues through: Machín, Lucio Rodríguez Gómez, Machín, IES Los Cristianos
- ‖
- This departure also continues through: Machín, Lucio Rodríguez Gómez, Machín