Towards Valle San Lorenzo (T)
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06 | ||
| 07 | 43§ | 07 | |
| 08 | 08 | ||
| 09 | 17§ | 17§ |
09 |
| 10 | 46§ | 10 | |
| 11 | 11 | ||
| 12 | 09§ | 12 | |
| 13 | 37§ | 13 | |
| 14 | 54§ |
14 | |
| 15 | 08§09§ | 15 | |
| 16 | 39§ | 12§ |
16 |
| 17 | 17 | ||
| 18 | 39§ | 03§ |
18 |
| 19 | 29§53§ | 14§ |
19 |
| 20 | 23§44§ | 59§ |
20 |
| 21 | 09§53§ | 21 | |
| 22 | 22 | ||
| 23 | 23 |
- §
- This departure also continues through: Machín, Lucio Rodríguez Gómez, Machín
Towards Estación Costa Adeje (T)
| Weekdays ⚒ | Saturdays ⑥, Sundays & holidays ⑦ | ||
|---|---|---|---|
| 00 | 00 | ||
| 01 | 01 | ||
| 02 | 02 | ||
| 03 | 03 | ||
| 04 | 04 | ||
| 05 | 05 | ||
| 06 | 06‖31‖ | 06 | |
| 07 | 02§29§59§ | 14‖44‖ |
07 |
| 08 | 08 | ||
| 09 | 15‖ | 09 | |
| 10 | 40‖ |
10 | |
| 11 | 00‖ | 11 | |
| 12 | 18‖ | 12 | |
| 13 | 13 | ||
| 14 | 33§ | 35‖ |
14 |
| 15 | 15 | ||
| 16 | 07‖ | 16 | |
| 17 | 44‖ | 17 | |
| 18 | 24‖ |
18 | |
| 19 | 38‖ | 19 | |
| 20 | 26‖ | 20 | |
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 |
- No service that day
- a
- Only services heading to Los Cristianos (T)
- §
- This departure also continues through: Machín, Lucio Rodríguez Gómez, Machín, IES Los Cristianos
- ‖
- This departure also continues through: Machín, Lucio Rodríguez Gómez, Machín