Towards San Andrés
| Weekdays ⚒, Saturdays ⑥, Sundays & holidays ⑦ | |
|---|---|
| 00 | |
| 01 | |
| 02 | |
| 03 | |
| 04 | |
| 05 | |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | 49 |
| 20 | 001120324456 |
| 21 | 082742 |
| 22 | 0741 |
| 23 | 0630 |
Towards Intercambiador Sta.Cruz
| Weekdays ⚒, Saturdays ⑥, Sundays & holidays ⑦ | |
|---|---|
| 00 | |
| 01 | |
| 02 | |
| 03 | |
| 04 | |
| 05 | |
| 06 | 1025354555 |
| 07 | 051424344555 |
| 08 | 051423334356 |
| 09 | 09233648 |
| 10 | 0115294353 |
| 11 | 031324354759 |
| 12 | 1123344558 |
| 13 | 1123354759 |
| 14 | 11233649 |
| 15 | 0215284154 |
| 16 | 07203346 |
| 17 | 0014284358 |
| 18 | 1022344656 |
| 19 | 0616273849 |
| 20 | |
| 21 | |
| 22 | |
| 23 |