902 · Intercambiador Plaza Los Patos Barrio Nuevo · José Hernández Alfonso
902
José Hernández Alfonso
Towards Intercambiador Sta.Cruz
TITSA
Schedule valid from 22/12/2026
List of stops
- Cuevas Rojas ¶
- Barrio Nuevo §
- Los Campitos a ‡
- Guayte ‡
- Barrio Nuevo ‡
- La Llavita
- Los Cien Escalones
- Carretera Los Campitos 3
- Febles Campos
- El Olvido
- El Perdón
- Oliver
- Plaza de Toros
- Plaza de Los Patos
- Plaza Militar 1
- San Sebastián
- • José Hernández Alfonso
- 1' Intercambiador Sta.Cruz
| Weekdays ⚒ | Saturdays ⑥ | Sundays & holidays ⑦ | ||
|---|---|---|---|---|
| 00 | 00 | |||
| 01 | 01 | |||
| 02 | 02 | |||
| 03 | 03 | |||
| 04 | 04 | |||
| 05 | 05 | |||
| 06 | 29§ | 54§ | 54§ |
06 |
| 07 | 05‡14§39§ | 07 | ||
| 08 | 02¶35‡ | 19‡ | 08 | |
| 09 | 02§23¶45§ | 15§ | 09 | |
| 10 | 24‡52¶ | 13‡ | 10 | |
| 11 | 26§56§ | 21§ | 11 | |
| 12 | 42‡ | 37‡ | 12 | |
| 13 | 11§49§ | 39§ | 13 | |
| 14 | 36‡50¶ | 14 | ||
| 15 | 20§52‡ | 15 | ||
| 16 | 05¶32§ | 16 | ||
| 17 | 02§20¶ | 17 | ||
| 18 | 02‡09§ | 18 | ||
| 19 | 20§56‡ | 19 | ||
| 20 | 37§ | 20 | ||
| 21 | 13§49‡ | 21 | ||
| 22 | 14§ | 22 | ||
| 23 | 23 |
- ⑦
- No service that day
- a
- Some departures leave from a different platform: Los Campitos (view map)
- ‡
- This departure also continues through: Los Campitos, Guayte, Barrio Nuevo
- §
- This departure also continues through: Barrio Nuevo
- ¶
- This departure also continues through: Cuevas Rojas