902 · Intercambiador Plaza Los Patos Barrio Nuevo · Oliver
902
Oliver
Towards Intercambiador Sta.Cruz
TITSA
Schedule valid from 22/12/2026
List of stops
- Cuevas Rojas ¶
- Barrio Nuevo §
- Los Campitos a ‡
- Guayte ‡
- Barrio Nuevo ‡
- La Llavita
- Los Cien Escalones
- Carretera Los Campitos 3
- Febles Campos
- El Olvido
- El Perdón
- • Oliver
- 1-2' Plaza de Toros
- 2-3' Plaza de Los Patos
- 3-5' Plaza Militar 1
- 5-7' San Sebastián
- 6-10' José Hernández Alfonso
- 8-11' Intercambiador Sta.Cruz
| Weekdays ⚒ | Saturdays ⑥ | Sundays & holidays ⑦ | ||
|---|---|---|---|---|
| 00 | 00 | |||
| 01 | 01 | |||
| 02 | 02 | |||
| 03 | 03 | |||
| 04 | 04 | |||
| 05 | 05 | |||
| 06 | 23§57‡ | 48§ | 48§ |
06 |
| 07 | 05§30§52¶ | 07 | ||
| 08 | 25‡51§ | 04‡ | 08 | |
| 09 | 12¶35§ | 05§ | 09 | |
| 10 | 12‡41¶ | 03‡ | 10 | |
| 11 | 15§45§ | 10§ | 11 | |
| 12 | 30‡59§ | 25‡ | 12 | |
| 13 | 39§ | 29§ | 13 | |
| 14 | 26‡40¶ | 14 | ||
| 15 | 09§42‡55¶ | 15 | ||
| 16 | 20§50§ | 16 | ||
| 17 | 10¶52‡59§ | 17 | ||
| 18 | 18 | |||
| 19 | 09§46‡ | 19 | ||
| 20 | 28§ | 20 | ||
| 21 | 03§42‡ | 21 | ||
| 22 | 08§ | 22 | ||
| 23 | 23 |
- ⑦
- No service that day
- a
- Some departures leave from a different platform: Los Campitos (view map)
- ‡
- This departure also continues through: Los Campitos, Guayte, Barrio Nuevo
- §
- This departure also continues through: Barrio Nuevo
- ¶
- This departure also continues through: Cuevas Rojas